District 1 | 2nd Saturday of the month, 1:00 pm. Faith Evangelical Free Church 6644 State Highway 16 Sparta, WI |
District 2 | Second Wednesday of the month at 5:30pm Princeton Public Library 424 West Water Street Princeton, WI 54966-9147 |
District 3 | 3rd Wednesday of Month 6:30 pm Even numbered months at the 1907 Club, 2908 N. 21st St., Sheboygan. Odd numbered months at the Alano Club, 404 S. 29th St. Manitowoc |
District 5 | |
District 6 | 2nd Tuesday of odd numbered months, 7:30 pm. Walworth Cnty Alano Club 611 E. Walworth St. Delavan |
District 7 | Third Monday of every month from 6:30 PM to 7:30 PM. Kensoha Alano Club, 630 56th Street Kenosha |
District 8 | Fel-o-ship 1st Friday of the month, 7:00 p.m 412 Pleasant St. Beloit, WI 53511 |
District 9 | Last Monday of the month, 7:00 pm. Southest Health Center 1400 East Side Rd. Platteville, WI 53818. We meet in the basement in Room C |
District 10 | Meets first Sunday of the month 5PM 1663 S. 6th Street Milwaukee, WI |
District 11 |
Meets last Wednesday of the month at 5:30 p.m. |
District 12 | 1st Wednesday of each month 6:00 pm Jackson Community Center N165W20330 Hickory Ln Jackson, WI 53037 |
District 13 | 2nd Sunday of the month, 1:00 p. St. Matthias Episcopal Church 111 East Main Street Waukesha, WI 53186 |
District 14 | 4th Wednesday of the month, 7:00 PM. Milwaukee Central Office 7429 W. Greenfield Ave West Allis, WI 53214 |
District 16 |
1st Thursday of the month, 6:00 p.m. |
District 17 | 2nd Sunday of the month, 1:00 p. Racine Area Central Office 3701 Durand Ave Racine |
District 18 | 2nd Wed of the month Trinity Lutheran Church Basement 116 S. Grant Street Adams, WI 53910 |
District 19 | Last Wed. of the month, 6:00 p. in Room 14, 124 2nd Street Baraboo, WI 53913 |
District 20 | Last Tuesday of month, 6:30 p. St. Stephens Church 5700 Pheasant Hill Rd Monona, Wi |
District 21 | Please refer to District 20 |
District 23 |
Last Sunday of Every Month 6:00 PM
Alano Club
115 N Lincoln Ave
Beaver Dam, WI 53916
|
District 24 | 3rd Tuesday of the month, 6:30 p. Advent Lutheran Church W63N642 Washington Ave Cedarburg, WI 53012 |
District 25 | 2nd Tuesday of the month, 5:30 pm In person: Gratitude Club 295 Ruggles St. Fond du Lac |
District 26 | Combined with District 20 Please see District 20 for time and place |
District 27 | 3rd Wednesday of the month - 7pm 8121 W Hope Ave Milwaukee, WI 53222 |
District 28 | 2nd Thursday of the month, 7:00 p. Prince of Peace Church 4419 South Howell Avenue Milwaukee, WI 53207 |
District 29 | 1st Monday of the month, 7:00 p. Luther Memorial Church 2840 S. 84th St West Allis, Wi 53227 |
District 30 | 1st Fri. of the month, 6:30 p. 734 Railroad St. Janesville, WI. (Unity Group) |
District 31 | 3rd Sunday of the month, 6:30 p. Pardeeville Village Library 119 N. Main St. Pardeeville, WI South entrance, lower level |
District 32 | 4th Tues of month @6:30PM Lake Area Club N60W35878 Lake Drive Oconomowoc, WI 53066 And ZOOM Meeting ID 321 751 3275 Passcode 323232 |
District 33 | District 33 has combined with District 32 |
District 34 | 1st Tuesday of the month, 6:30 p. Northwest Alano Club N88 W17658 Christman Rd. Menomonee Falls |
District 35 | The second Friday of the month 8:00 PM Zwingli UCC 416 East Lake Avenue Monticello, Wi 53570 This meeting starts after the normally scheduled Monticello 12&12 **Additional information can be found at GreenCountyAA.org |
District 36 | 2nd Tues. of the month, 6:00 p.m. 12 & 12 Club 482 S. Pine Street Burlington, WI 53105 |
District 37 | 3rd Wednesday of the month 6 pm Ruffner Hall 108 S Washington St New Lisbon WI |
District 38 | Last Sunday of the month at 4:00 p.m. Milwaukee Group Location 933 E Center St Milwaukee, WI 53212 |
There was problem loading the requested item, you might be offline.
The purpose of this Web Site is to help the still suffering alcoholic by carrying the message of recovery through Alcoholics Anonymous.
Based on the Twelve Traditions of Alcoholics Anonymous only AA events and meetings will be accepted on this web site.
By clicking 'I agree' below you confirm:
Examples of acceptable events:
Examples of unacceptable events: